WFR WorldFootballRecord
SLOVENIA 2004/05 |
Champions: | Gorica |
|
Cup Winners: | Celje |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HIT Gorica | 47 | 22 | 14 | 5 | 3 | 39 | 20 | ||
2 | Publikum Celje | 37 | 22 | 11 | 4 | 7 | 33 | 18 | ||
3 | Primorje | 35 | 22 | 10 | 5 | 7 | 28 | 20 | ||
4 | Olimpija Ljubljana | 35 | 22 | 10 | 5 | 7 | 28 | 26 | ||
5 | Domžale | 33 | 22 | 9 | 6 | 7 | 33 | 27 | ||
6 | Drava Ptuj | 32 | 22 | 9 | 5 | 8 | 27 | 27 | ||
7 | Maribor | 32 | 22 | 9 | 5 | 8 | 30 | 27 | ||
8 | Ljubljana | 29 | 22 | 7 | 8 | 7 | 30 | 32 | ||
9 | Mura | 28 | 22 | 7 | 7 | 8 | 31 | 28 | ||
10 | Bela Krajina | 21 | 22 | 5 | 6 | 11 | 20 | 39 | ||
11 | Koper | 19 | 22 | 4 | 7 | 11 | 20 | 30 | ||
12 | Zagorje | 13 | 22 | 2 | 7 | 13 | 11 | 36 | ||
Championship group | ||||||||||
Relegation group |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HIT Gorica | 65 | 32 | 18 | 11 | 3 | 49 | 23 | Champions | |
2 | Publikum Celje | 52 | 32 | 16 | 4 | 12 | 47 | 28 | Pokal Slovenije Winners | |
3 | Domžale | 52 | 32 | 14 | 10 | 8 | 48 | 36 | ||
4 | Primorje | 46 | 32 | 12 | 10 | 10 | 37 | 30 | ||
5 | Drava Ptuj | 46 | 32 | 12 | 10 | 10 | 40 | 36 | ||
6 | Olimpija Ljubljana * | 37 | 32 | 10 | 7 | 15 | 34 | 52 | ||
* Olimpija Ljubljana were relegated due to financial problems | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
5 | Maribor | 51 | 32 | 15 | 6 | 11 | 47 | 36 | ||
6 | Mura * | 44 | 32 | 11 | 11 | 10 | 43 | 39 | ||
7 | Ljubljana * | 42 | 32 | 10 | 12 | 10 | 38 | 43 | ||
8 | Bela Krajina | 37 | 32 | 9 | 10 | 13 | 31 | 44 | ||
9 | Koper | 36 | 32 | 9 | 9 | 14 | 38 | 41 | ||
10 | Zagorje | 14 | 32 | 2 | 8 | 22 | 18 | 62 | ||
* Mura and Ljubljana were relegated due to financial problems | ||||||||||
Relegation |